
High speed double twisting machine 高速雙絞機(jī)
產(chǎn)品描述
High speed (double pitches cable forming) double twisting machine
Use:
Suitable for high-speed twisting of power cables with less than 7 strands, computer cables, multi stranded data cables, communication cables and core wires.
Performance characteristics:
◆ Two ways to replace twisting pitches:
1. PLC procedure control;
2. Hanging gear type.
◆ Wires take-up tension control: mechanical internal adjustment and electromagnetic external adjustment.
◆ The direction of the cable passing through the winch, traction, wires routing, and take-up in the machine is a vertical streamlined trend, makes it reduces the force on the cable and avoids scratches and strains.
高速雙絞(雙節(jié)距成纜)機(jī)系列 | |||||
用途 | |||||
◆適用于7股以下電源線、電腦線、以及多股數(shù)據(jù)電纜、通訊線纜、芯線、高速成纜。 | |||||
性能特征 | |||||
◆節(jié)距更換形式有兩種方式供選擇:一、PLC程序控制;二、掛齒輪式。 | |||||
◆收線張力控制有機(jī)械式內(nèi)調(diào)節(jié)和電磁式機(jī)外調(diào)節(jié)。 | |||||
◆線纜在機(jī)內(nèi)通過絞弓、引取、排線、收線的走向?yàn)榇怪泵媪骶€型趨勢(shì),線纜受力減少,避免刮傷和拉傷。 | |||||
Model and main technical parameters 機(jī)型及主要技術(shù)參數(shù) | |||||
Model 機(jī)器型號(hào) | ZH-630 | ZH-800 | ZH-1000 | ZH-1250 | |
Rotation speed 工作轉(zhuǎn)速(RPM) | 1600 | 1200 | 1000 | 800 | |
Applicable cores wire diameters 適用芯線范圍(MM) | Bare copper wire 裸銅線 ф0.25-ф1.25 | Insulated core wire 絕緣芯線ф0.5-ф4.0 | |||
Twisting pitches 絞距范圍(MM) | 20-200 | ||||
Twisted diameters 成纜后線徑(MM) | ф8 | ф10 | ф12 | ф14 | |
Motor powers 馬達(dá)功率(KW) | 5.5 | 75 | 11 | 11 | |
Twisting direction 絞向 | Left or right 左右絞向可選擇 | ||||
Row spacing and width 排距排幅 | Bearing routing, spacing and amplitude are adjustable 軸承式排位、排距、排幅可調(diào) | ||||
Capstan motor 引取馬達(dá)(KW) | 0.75 | 0.75 | 1.1 | 1.1 | |
Wire reel lifting 線盤升降 | Manual or electric hydraulic lifting 手動(dòng)液壓或電動(dòng)液壓升降 |
未找到相應(yīng)參數(shù)組,請(qǐng)于后臺(tái)屬性模板中添加
產(chǎn)品列表

Copyright 2020 © 東莞市智漢電工機(jī)械實(shí)業(yè)有限公司 粵ICP備13015600號(hào)
網(wǎng)站建設(shè): 中企動(dòng)力 東莞